Žádné produkty
Ceny jsou s DPH
| Optical Data | |
| Fiber Bundle Diameter | 0,5 mm |
| Range with Sensor Type U_88__ | 20 mm |
| Range with Sensor Type U_66__ | 10 mm |
| Range with Sensor Type U_55__ | 5 mm |
| Opening Angle | 68 ° |
| Fiber | Step Index |
| Fiber Diameter | 50 µm |
| Fiber Distribution | statistical mixture |
| Mechanical Data | |
| Temperature Range | -25...80 °C |
| Bending Radius | 21 mm |
| Fiber Optic Length | 0,25 m |
| Material Jacket | PVC |
| Material Endpot | Stainless Steel |
| Endpot No. | 1 |
| Light Emission | straight |