Žádné produkty
Ceny jsou s DPH
| Optical Data | |
| Range | 15000 mm |
| Electrical Data | |
| Supply Voltage | 18...30 V |
| Current Consumption (Ub = 24 V) | 120 mA |
| Switching Frequency | 250 Hz |
| Response Time | 4 ms |
| On-/Off-Delay | 50 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -25...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| Switching Output/Switching Current | 200 mA |
| Error Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Teach Mode | NT, MT |
| cascadable | yes |
| Logic Output | AND / OR |
| External teach-in input | yes |
| Protection Class | III |
| Mechanical Data | |
| Setting Method | Teach-In |
| Housing Material | Plastic |
| Degree of Protection | IP20 |
| DIN-Rail mounting | 35 mm |
| Output | |
| PNP NO/NC switchable | yes |
| Spínací vzdálenost | 15000mm |
| Výstup | PNP |
| Spínání | NO+NC |