Žádné produkty
Ceny jsou s DPH
| Optical Data | |
| Working Range | 100...1000 mm |
| Measuring Range | 900 mm |
| Resolution | 20 mm |
| Linearity | 5 % |
| Light Source | Infrared Light |
| Wave Length | 880 nm |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 12 ° |
| Electrical Data | |
| Supply Voltage | 20...30 V DC |
| Current Consumption (Ub = 24 V) | < 40 mA |
| Switching Frequency | 30 Hz |
| Response Time | 15 ms |
| Temperature Drift | 1 mm/K |
| Temperature Range | -10...60 °C |
| Analog Output | 0...10 V DC |
| Output Resistance Analog Output | 1 kOhm |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Mechanical Data | |
| Setting Method | Potentiometer |
| Housing Material | CuZn, nickel-plated |
| Full Encapsulation | yes |
| Degree of Protection | IP65 |
| Connection | M12 × 1; 4-pin |
| Output | |
| Analog Output | yes |
| Velikost těla | M30 |
| Spínací vzdálenost | 1000mm |
| Konektor | M12 |
Prohlédnuté produkty